Danny Rohde Poker
Posted By admin On 28/07/22$2500 + $200 Championship NLH
The 54 remaining players return with an average stack of 288k (58 BB). Blinds resume with 29 minutes left on the 2.5k/5k, 400 ante level.
Check back after 9 am for Day 3 seat assignments.
Name-Chip Count
$3300 + $200 Championship No Limit Hold'em (Re-Entry)
Industry - News: Atlantic City’s casinos saw their collective profits fall by more than 37% in the third quarter as they reopened with capacity limits and costly. Rohde graduated summa cum laude from Arizona State, did graduate work at ASU, University of Oxford (England), and the University of Northern Colorado, and was a Mott Foundation Fellow. He holds a Ph.D. In Psychology from the Union Graduate School/Union Institute and additionally completed three years of training with the Post-Graduate.
Danny Rohde προφίλ παίκτη πόκερ. Δες τελευταία νέα, κέρδη και φωτογραφίες. 1: Ray Qartomy: 1,966,000: 2: Marc Goldman: 1,623,000: 3: Jeff Papola: 1,486,000: 4: Sam Bernstein: 1,475,000: 5: Christian Iacobellis: 1,352,000: 6: David Laufer.
Matt Woodward (Waterboro, ME)
The 54 remaining players return with an average stack of 288k (58 BB). Blinds resume with 29 minutes left on the 2.5k/5k, 400 ante level.
Check back after 9 am for Day 3 seat assignments.
Name-Chip Count
Matt | Woodward | 841,400 |
Larry | Abrams | 738,000 |
Ben | Chou | 686,800 |
Chad | Batista | 680,600 |
Mike | Meskin | 570,200 |
Ian | Palomo | 546,100 |
Larry | Sharp | 534,700 |
Nick | Petrangelo | 494,000 |
Mike | Borovetz | 485,000 |
Brian | England | 461,500 |
Morgan | Litwin | 425,500 |
Eric | Ladny | 420,600 |
Ara | Melikian | 410,700 |
Billy | Campbell | 384,700 |
Joe | Neiman | 371,170 |
Jia | Liu | 345,300 |
David | Stefanski | 322,000 |
Shiraz | Hasan | 318,200 |
Ruslan | Dykshetyn | 317,700 |
Cliff | Josephy | 309,100 |
John | Lakatosh | 295,300 |
Dan | Wach | 289,100 |
Vinny | Pahuja | 285,600 |
Steve | Saklad | 283,400 |
Grace | Sun | 281,100 |
Ofir | Mor | 268,500 |
Thomas | McGarry | 264,600 |
Ali | Tabatabai | 263,800 |
Edward | Pham | 245,500 |
Cathy | Dever | 242,300 |
Andrew | Sardella | 229,300 |
Cameron | Cornell | 228,800 |
Elan | Branas | 214,000 |
Stephanie | Hubbard | 210,300 |
Rocco | Luciano | 204,600 |
Robert | Pardo | 202,600 |
Jeff | McAlister | 198,600 |
Tony | Sinishtaj | 176,500 |
Francis | Cipriano | 164,000 |
Angel | Gonzalez | 143,300 |
Robert | Aaronson | 143,200 |
Danny | Rohde | 142,700 |
Paul | Darden | 140,600 |
Ronnie | Bardah | 123,400 |
Steve | Scales | 119,400 |
Maurice | Paradis | 102,700 |
Mike | Dentale | 102,500 |
William | Dugan | 90,400 |
David | Inselberg | 88,600 |
Joanne | Monteavaro | 74,300 |
Joseph | Primavera | 67,800 |
Johnny | Escobalez | 60,700 |
Gintautai | Putinas | 37,000 |
Rich | Milo | 10,700 |
Danny Rohde Poker Tournaments
Position-Name-Chip CountDanny Rohde Poker Game
Danny Rohde Poker Player
|